Cost-effective computing solution.
Choose from Dedicated CPU for unparalleled performance or General Purpose CPU for versatile computing needs
Ensuring high availability
Boost infrastructure resilience with our one-click load balancers. Includes health monitoring and automatic failover.
Secured load balancer
Load Balancers simplify traffic security with SSL configuration options, enabling you to use your own SSL certificates for secure traffic across your load balancer and application.
Elevate scalability
Load Balancers undergo continuous monitoring for availability and anomalies. Any identified issues are automatically rectified to ensure uninterrupted performance of your application
CPU Optimised
Experience Unmatched Performance with Dedicated Resources for Your Most Demanding Applications
vCPUs | RAM (MiB) | Bandwidth (GiB) | Storage (GB) | Monthly Price | Hourly Price |
---|---|---|---|---|---|
vCPUs | RAM (MiB) | Bandwidth (GiB) | Storage (GB) | Monthly Price | Hourly Price |
vCPUs | RAM (MiB) | Bandwidth (GiB) | Storage (GB) | Monthly Price | Hourly Price |
vCPUs | RAM (MiB) | Bandwidth (GiB) | Storage (GB) | Monthly Price | Hourly Price |
1 vCPU | 1024 | 500 | 25 | $ 7.5 | $ 0.105 |
2 vCPU | 2048 | 1000 | 40 | $ 15 | $ 0.205 |
3 vCPU | 1024 | 500 | 25 | $ 7.5 | $ 0.105 |
4 vCPU | 2048 | 1000 | 40 | $ 15 | $ 0.205 |
General purpose
Flexible and Efficient Computing for a Wide Range of Workloads
vCPUs | RAM (MiB) | Bandwidth (GiB) | Storage (GB) | Monthly Price | Hourly Price |
---|---|---|---|---|---|
1 vCPU | 1024 | 500 | 25 | $ 4 | $ 0.0056 |
2 vCPU | 2048 | 1000 | 40 | $ 9 | $ 0.0125 |
4 vCPU | 8192 | 2000 | 80 | $ 19 | $ 0.0264 |
8 vCPU | 16384 | 4000 | 200 | $ 39 | $ 0.0542 |
Frequently asked questions
Quick Answers to Your Common Questions
- Expert Guidance: Our experts provide personalized assistance.
- High Availability: 99.99% uptime SLA.
- Scalable Infrastructure: Easily scale up or down based on your needs.
- Free Credits: Enjoy free credits to get started with Bolt's cloud.